All Time Top 10 List
100 Meters
|
200 Meters
|
||||||||
1 | 10.26 | Donovan Wallace | 2016 | 1 | 20.63 | Donovan Wallace | 2016 | ||
2 | 10.40 | Jeffrey Missouri | 2025 | 2 | 20.74 | Joseph Turner | 2007 | ||
3 | 10.44 | Eric Adorno | 2014 | 3 | 21.01 | Joey Stout | 2024 | ||
4 | 10.46 | Brant Gilbert | 2005 | 4 | 21.08 | Brant Gilbert | 2005 | ||
5 | 10.48 | Kolton Cody | 2011 | 5 | 21.19 | Rusty Jones | 2024 | ||
6 | 10.50 | Dwight Shaw | 2015 | 6 | 21.20 | Jeffrey Missouri | 2025 | ||
7 | 10.51 | Paris Giscard-Akpovi | 2006 | 7 | 21.23 | Larry Farriester | 1985 | ||
7 | 10.54 | Kyle Wesley | 2018 | 8 | 21.26 | Dante Berggren | 2017 | ||
9 | 10.54 | Ed Taylor | 1977 | 9 | 21.44 | Adrian Richardson | 1978 | ||
9 | 10.54 | Rusty Jones | 2024 | 9 | 21.44 | Doug Peterson | 1992 | ||
400 Meters
|
800 Meters
|
||||||||
1 | 46.78 | Remington Blair | 2009 | 1 | 1:49.30 | Brian Wilkinson | 1999 | ||
2 | 46.82 | Joey Stout | 2024 | 2 | 1:51.18 | James Levine | 1998 | ||
3 | 46.83 | Eddie Levine | 1998 | 3 | 1:51.60 | Bobby Rivera | 1987 | ||
4 | 47.12 | Joseph Turner | 2007 | 4 | 1:51.94 | Duwayne Ray | 1968 | ||
5 | 47.81 | Akim Muhammad | 2013 | 5 | 1:52.64 | Tom Brown | 1958 | ||
6 | 47.94 | Roger Stewart | 1971 | 6 | 1:52.74 | Ed Davis | 1970 | ||
7 | 47.98 | David Patterson | 2000 | 7 | 1:52.84 | Urban Gasperi | 1957 | ||
8 | 48.19 | Neal Bland | 2003 | 8 | 1:53.53 | Jeff Paneda | 2006 | ||
9 | 48.24 | Howard Upton | 1973 | 9 | 1:53.56 | Aaron Mayfield | 2018 | ||
10 | 48.31 | Terrance Green | 2008 | 10 | 1:53.84 | Kevin Cooper | 2008 | ||
1500 Meters
|
3000-Meter Steeplechase
|
||||||||
1 | 3:47.85 | Bobby Rivera | 1987 | 1 | 9:13.77 | Dwight Smith | 1984 | ||
2 | 3:48.74 | Duwayne Ray | 1968 | 2 | 9:26.40 | Jerry Saldana | 1984 | ||
3 | 3:52.34 | Steve Neubaum | 1988 | 3 | 9:27.28 | Jose Saenz | 1999 | ||
4 | 3:54.49 | Brian Wilkinson | 1999 | 4 | 9:31.20 | Stan Winkley | 1979 | ||
5 | 3:54.90 | Patrick Hogan | 1998 | 5 | 9:39.80 | Norman Lawrence | 1989 | ||
6 | 3:54.93 | Dan Zavesky | 1983 | 6 | 9:41.60 | Martin Qualle | 1976 | ||
7 | 3:56.94 | Bill Hurst | 1978 | 7 | 9:41.86 | John Rea | 2009 | ||
8 | 3:58.51 | Dominic Robles | 2023 | 8 | 9:45.93 | Jose Palma | 2002 | ||
9 | 3:58.66 | Abraham Alsaidi | 2022 | 9 | 10:23.00 | Armando Ibarra-Espinoza | 2010 | ||
10 | 3:58.75 | Anthony Mallory | 2009 | 10 | 10:32.35 | Austin Hannink | 2025 | ||
5000 Meters
|
10000 Meters
|
||||||||
1 | 14:22.94 | Bill Hurst | 1978 | 1 | 30:39.75 | Delfino Arevalo | 2002 | ||
2 | 14:35.88 | Tim Holmes | 1978 | 2 | 31:17.00 | Matin Qualle | 1976 | ||
3 | 14:41.20 | Steve Neubaum | 1988 | 3 | 31:20.81 | Adan Salgado | 2024 | ||
4 | 14:45.68 | Delfino Arevalo | 2002 | 4 | 31:29.83 | Alejandro Garcia | 2011 | ||
5 | 14:52.70 | Alejandro Garcia | 2011 | 5 | 31:44.63 | Jose Saenz | 1999 | ||
6 | 14:53.95 | Abraham Alsaidi | 2022 | 6 | 31:49.41 | Abraham Alsaidi | 2022 | ||
7 | 14:59.10 | Guy Artherholt | 1973 | 7 | 32:10.20 | Fred Arroyo | 1976 | ||
8 | 15:04.00 | Dwight Smith | 1986 | 8 | 32:12.80 | Andy Vollmer | 1968 | ||
9 | 15:04.99 | Dominic Robles | 2022 | 9 | 32:27.69 | Ronnie Bruce | 2010 | ||
10 | 15:11.37 | Adan Salgado | 2024 | 10 | 32:30.60 | Stan Winkley | 1978 | ||
110 Meter High Hurdles
|
400 Meter Hurdles
|
||||||||
1 | 14.44 | Mitchell Ingram | 1990 | 1 | 53.16 | Lavalle Hamlin | 2014 | ||
2 | 14.60 | Ryan Caris | 2004 | 2 | 53.34 | Steve Willemse | 1985 | ||
3 | 14.60 | Eric Imhoff | 1996 | 3 | 53.47 | Ryan Mitchell | 2007 | ||
4 | 14.73 | Dj Crittenden | 1999 | 4 | 53.84 | Marco Villamarin | 1999 | ||
5 | 14.78 | Nicholas Valdes | 2018 | 5 | 53.93 | Paul Vallot | 1995 | ||
6 | 14.80 | Brian Brogdon | 2000 | 6 | 53.94 | Bill Parker | 1971 | ||
7 | 14.84 | Ed Riley | 1961 | 6 | 53.94 | Bart Anderson | 1981 | ||
7 | 14.84 | Chuck Mouer | 1962 | 8 | 54.04 | Jon Marci | 1977 | ||
7 | 14.84 | Don Salyer | 1966 | 9 | 54.25 | Ryan Caris | 2006 | ||
7 | 14.84 | Stan Ford | 1970 | 10 | 54.38 | Salomon Ramos | 2018 | ||
7 | 14.84 | Dwayne Shaw | 1979 | ||||||
Shot Put |
Discus Throw
|
||||||||
1 | 17.49/57-04.75 | Daniel Roberts | 2015 | 1 | 58.18/190-10 | Daniel Roberts | 2015 | ||
2 | 17.37/57-00 | Rusty Price | 2009 | 2 | 56.10/184-01 | Markus Sanders | 2013 | ||
3 | 16.71/54-10 | Dave Mcthorn | 1984 | 3 | 52.70/172-11 | Dave Mcthorn | 1986 | ||
4 | 16.61/54-06 | Aaron Thurman | 1991 | 4 | 50.83/166-09 | Matt Gallo | 1982 | ||
5 | 16.49/54-01.50 | Tucker Weathers | 2011 | 5 | 50.29/165 | Ryan Vierra | 1988 | ||
6 | 16.32/53-06.50 | Hershel Sanders | 1959 | 6 | 50.05/164-02 | Erick Loomis | 2016 | ||
7 | 16.31/53-06.25 | Jeff Winans | 1971 | 7 | 50.00/164 | John Rade | 1980 | ||
8 | 16.30/53-05.75 | Dave Maggard | 1964 | 8 | 49.68/163 | Rusty Price | 2002 | ||
9 | 16.20/53-02 | Joe Hicks | 1991 | 9 | 48.51/159-02 | Aldo Guzman | 2014 | ||
10 | 15.97/52-05 | Aldo Guzman | 2014 | 10 | 48.46/159 | Randy White | 1975 | ||
Hammer Throw
|
Javelin Throw
|
||||||||
1 | 63.79/209-03 | Daniel Roberts | 2015 | 1 | 59.48/195-02 | Shaun Countryman | 2004 | ||
2 | 59.66/195-09 | Erick Loomis | 2016 | 2 | 57.48/188-07 | Dj Zelazo | 1995 | ||
3 | 59.39/194-10 | Tyler Lamott | 2013 | 3 | 57.11/187-04 | Jace Sloan | 2011 | ||
4 | 58.72/192-08 | Markus Sanders | 2013 | 4 | 57.10/187-04 | Kazimier Swinder | 1991 | ||
5 | 57.07/187-03 | Roddy Dash | 2011 | 5 | 56.28/184-08 | Devean Booker | 2018 | ||
6 | 56.76/186-03 | Joe Hicks | 1991 | 6 | 56.26/184-07 | Earl Kahanu | 1996 | ||
7 | 56.41/185-01 | Robert Rubio | 2000 | 7 | 56.13/184-02 | Ryan Burges | 2001 | ||
8 | 56.26/184-07 | Aldo Guzman | 2014 | 8 | 54.46/178-08 | Joe Ballard | 2002 | ||
9 | 55.70/182-09 | Steve Lamoure | 1999 | 9 | 53.72/176-03 | Zach Lilly | 1999 | ||
10 | 55.69/182-08 | Tucker Weathers | 2011 | 10 | 53.15/174-04 | Donald Pittel | 1988 | ||
Long Jump
|
Triple Jump
|
||||||||
1 | 7.80/25-07.25 | Gary Ard | 1965 | 1 | 15.50/50-10.25 | Adrian Richardson | 1978 | ||
2 | 7.61/24-11.75 | Dwight Shaw | 2014 | 2 | 15.30/50-02.50 | Micheal Thompson | 2017 | ||
3 | 7.59/24-11 | Ed Taylor | 1977 | 3 | 14.91/48-11 | Gary Ard | 1965 | ||
4 | 7.52/24-08.25 | Ray Goodein | 1955 | 4 | 14.83/48-08 | Randy Richardson | 1983 | ||
5 | 7.49/24-07 | Larry Farriester | 1984 | 5 | 14.79/48-06.50 | Jim Manor | 1967 | ||
6 | 7.48/24-06.50 | Kyle Wesley | 2018 | 6 | 14.75/48-05 | Ed Taylor | 1977 | ||
7 | 7.41/24-03.75 | Tyke Peacock | 1980 | 7 | 14.64/48-00.75 | Donovan Wallace | 2010 | ||
8 | 7.39/24-03 | Rahsaan Dozier | 2023 | 8 | 14.61/47-11.25 | Tommy Wright | 2014 | ||
9 | 7.32/24-00.25 | Tommy Wright | 2014 | 9 | 14.16/46-05.50 | Rahsaan Dozier | 2023 | ||
10 | 7.23/23-08.75 | Dante Berggren | 2017 | 10 | 14.07/46-02 | Cameron Womack | 2008 | ||
High Jump
|
Pole Vault
|
||||||||
1 | 2.28/7-05.75 | Tyke Peacock | 1981 | 1 | 4.94/16-02.50 | Aaron Wood | 2023 | ||
2 | 2.09/6-10.25 | Allen Johnson | 1973 | 2 | 4.83/15-10 | David Dosanjh | 2010 | ||
3 | 2.08/6-10 | Bill Decker | 1996 | 3 | 4.77/15-08 | Seb Cipponeri | 1991 | ||
3 | 2.08/6-10 | Mirl McGinnis | 1986 | 4 | 4.75/15-07 | Randy Kearns | 1973 | ||
5 | 2.06/6-09 | Lonnie Watson | 1975 | 4 | 4.75/15-07 | Eldwin Chappell | 2000 | ||
5 | 2.06/6-09 | Kevin Beeman | 2003 | 6 | 4.72/15-06 | Greg Hassapakis | 1983 | ||
7 | 2.03/6-08 | David Viss | 2007 | 6 | 4.72/15-06 | Leon Klee | 2002 | ||
7 | 2.03/6-08 | Jerry Hougen | 1972 | 8 | 4.68/15-04.25 | Onix Paredes | 2015 | ||
7 | 2.03/6-08 | Randy Richardson | 1983 | 9 | 4.67/15-04 | Mark Jessup | 1978 | ||
7 | 2.03/6-08 | Ronyea Ellington | 2012 | 10 | 4.65/15-03 | Maxwell Nicol | 2019 | ||
10 | 4.65/15-03 | Eric Guzman | 2022 | ||||||
4x100 Meter Relay
|
4x400 Meter Relay
|
||||||||
1 | 40.72 | Justin Burton, Donovan Wallace | 2016 | 1 | 3:11.81 | Kirk Anderson, Terrance Green | 2008 | ||
Jamison Winston, Dante Berggren | Kevin Cooper, Remington Blair | ||||||||
2 | 40.73 | Tosh Black, Domenic Favaloro | 2023 | 2 | 3:12.10 | Joey Neal, Eddie Levine | 1998 | ||
Jabari Vaughn, Rahsaan Dozier | David Patterson,James Levine | ||||||||
3 | 40.78 | Dante Berggren, Jamison Winston | 2017 | 3 | 3:13.25 | Roy Sanchez, Ryan Mitchell | 2007 | ||
Lewis, Chestnut-Davis | Kevin Cooper, Joseph Turner | ||||||||
4 | 40.79 | Dwight Shaw, Matthew East | 2015 | 4 | 3:13.56 | Ben Plaa, Rusty Jones | 2024 | ||
Justin Burton, Russell Maxwell | Kainoa Ontai, Joey Stout | ||||||||
5 | 40.92 | Joey Stout, Rusty Jones | 2024 | 5 | 3:13.69 | Jeff Paneda, Jguwon Hogges | 2006 | ||
Blake Gross, Kainoa Ontai | Joseph Turner, Michael Ferrell | ||||||||
6 | 40.98 | Dennie Mixon, Eddie Levine | 1998 | 6 | 3:13.74 | Eddi Levine, Marco Villamarin | 1999 | ||
Kele Sires, Lance Wilson | Laron Mitchell, Brian Wilkinson | ||||||||
6 | 40.98 | Terrance Green, Kirk Anderson | 2008 | 7 | 3:14.12 | Glenn Elliot, Dale Hancock Mateo | 2001 | ||
Mike Barber, Tirrell Sain | Jesse Willis, Laron Mitchell | ||||||||
8 | 41.04 | Bill Morris, Ed Taylor | 1977 | 8 | 3:14.30 | Roger Stewart, Doug Parker | 1971 | ||
Bob Cendro, Bobby Graves | Bill Parker, Dave Smith | ||||||||
9 | 41.08 | Sonny Carr, Nate Linskoog | 2002 | 9 | 3:14.69 | Akim Muhammad, Eric Adorno | 2013 | ||
Chris Heslin, Alex Mandall | Deshawn Craig, Strat Stavrianoudakis | ||||||||
10 | 41.18 | Abdiel Martinez Ramos, Donovan Wallace | 2010 | 10 | 3:15.50 | George Blanco, Jerry Hougen | 1973 | ||
Kenny Johnson, Caius Radu | Larry Bengson, Joe Duchala | ||||||||
10 | 41.18 | Matthew East, Eric Adorno | 2013 | ||||||
Deshawn Craig, Akim Muhammad | |||||||||
Decathlon | |||||||||
1 | 6899 | Aaron Wood | 2023 | ||||||
2 | 6748 | Steve Willemse | 1985 | ||||||
3 | 6500 | Blake Gross | 2025 | ||||||
4 | 6232 | Keith Orona | 2024 | ||||||
5 | 6185 | Brock Gross | 2025 | ||||||
6 | 5960 | Brian Beeman | 2007 | ||||||
7 | 5902 | Justin Crescenti | 2019 | ||||||
8 | 5898 | John Misciscin | 1986 | ||||||
9 | 5891 | Hans Mangelsson | 2000 | ||||||
10 | 5858 | James O'Loughlin | 1989 | ||||||